Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	FALSE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	21	22	23	24	25
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	13:17:45	13:20:04	13:22:19	13:24:34	13:26:49
Diameter Midpoint
 11.3	118.517	27930.4	27171.3	26787.5	30479.7
 11.8	176.686	10533.1	11754.3	12757.5	12844.2
 12.2	43.0785	6312.71	6837.39	5380.22	5965.23
 12.6	64.4935	3686.37	3144.51	4862.76	3441.39
 13.1	143.989	2477.66	2493.07	3028.92	2544.97
 13.6	25.7653	2298.22	1695.24	1468.54	2036.26
 14.1	46.2061	1292.58	1580.22	1294.96	1164.11
 14.6	20.8046	1003.33	1277.38	1375.24	1061.84
 15.1	75.4404	888.47	641.503	1113.65	1066.89
 15.7	51.5407	772.656	840.064	740.195	903.272
 16.3	31.3849	669.065	313.356	588.95	707.385
 16.8	0	379.097	415.554	438.197	460.145
 17.5	39.6322	402.058	408.18	341.93	314.674
 18.1	0	491.93	328.948	339.94	256.416
 18.8	14.7055	301.101	188.351	332.232	140.153
 19.5	67.11	171.541	180.817	195.54	257.307
 20.2	2.48596	247.949	177.581	110.044	300.57
 20.9	54.0097	195.167	200.065	128.284	212.267
 21.7	25.1894	243.342	162.892	238.214	120.983
 22.5	65.7849	207.649	215.84	129.106	114.077
 23.3	105.787	225.61	240.828	188.716	195.136
 24.1	104.835	187.314	178.48	279.112	248.34
 25.0	171.162	182.316	237.7	241.723	89.6048
 25.9	187.482	322.748	280.815	264.271	185.481
 26.9	246.939	373.921	263.785	331.144	267.593
 27.9	288.609	377.665	330.316	437.072	360.242
 28.9	548.085	469.33	505.518	528.339	544.232
 30.0	619.03	815.494	705.333	678.366	667.654
 31.1	888.229	827.02	832.974	777.71	727.586
 32.2	1046.04	1179	1166.87	1085.19	1121.8
 33.4	1311.29	1523.53	1373.88	1543.94	1443.98
 34.6	2001.1	1984.22	1909.38	1820.86	1807.39
 35.9	2654.34	2356.09	2362.75	2243.81	2361.46
 37.2	3019.69	3146.65	3030.12	2976.73	3003.74
 38.5	3877.59	3892.16	3824.57	3556.09	3446.45
 40.0	5124.47	4658.18	4590.95	4521.41	4424.01
 41.4	6342.54	5730.08	5729.52	5429.7	5619.95
 42.9	7531.15	7438.86	7240.1	7025.13	6963.4
 44.5	9168.42	8860.73	8777.25	8503.26	8548.8
 46.1	10839.8	10964.2	10953.6	10534.8	10257.2
 47.8	13774.9	12782.5	12592.4	12217.1	12302.9
 49.6	16758	15916.1	15271.4	14937.1	15272.5
 51.4	19406.6	18910.1	18187.3	17966.9	18190.3
 53.3	23503.3	22864	22044.1	22058.8	21499.4
 55.2	27572.7	26373.5	25505.9	25778.1	25467.2
 57.3	33071.6	31719	30565.1	30486.1	29962.5
 59.4	37770.8	36994.4	36265.5	35553	35433.6
 61.5	44992.4	43257.3	42108.2	41379.2	40716.1
 63.8	51485.5	50388.5	49130.9	48421.9	47857.2
 66.1	59425.6	57305.6	57120.3	56198.1	55432.5
 68.5	69067.6	66636.6	65369.2	65623.7	63584.9
 71.0	78238.6	77253.8	75249.6	75143.6	72496.3
 73.7	90064.3	88230.7	86336.2	85390.5	84186.8
 76.4	101898	100164	97699.6	97125	97049.6
 79.1	115544	114229	113172	110640	108930
 82.0	132026	128061	126445	124816	124764
 85.1	147164	145290	142497	140111	140334
 88.2	166687	164284	161105	159325	158260
 91.4	185272	182486	179257	176849	177408
 94.7	207136	202027	199629	196721	195397
 98.2	229554	225234	222094	219476	218216
101.8	252340	246900	245840	241920	239370
105.5	278587	272505	269662	266230	262264
109.4	302610	298321	294310	290919	286361
113.4	329946	325602	321918	317465	312453
117.6	358497	353085	348048	343226	336416
121.9	389032	380141	376074	370918	364584
126.3	417429	409880	407159	399427	391170
131.0	446183	438283	434606	427879	418456
135.8	473499	462759	462332	452802	445439
140.7	499513	490446	496710	482200	477553
145.9	527848	518581	520020	512706	505530
151.2	544521	535689	534277	530874	530906
156.8	561451	546810	548820	544064	537026
162.5	575856	564568	561843	550701	547207
168.5	589297	569517	570371	569274	570592
174.7	593211	580802	579202	578021	578751
181.1	590398	589956	581237	581542	577399
187.7	598457	596560	591901	596055	587153
194.6	599644	601087	595471	592800	590634
201.7	609174	591211	596657	594690	592176
209.1	602857	606325	601264	595044	585822
216.7	605449	603103	596799	595513	580570
224.7	590463	601375	589379	584525	584518
232.9	584227	588566	586957	576974	579940
241.4	583969	578912	577278	565880	579237
250.3	576979	568809	577265	564545	564634
259.5	558900	559697	562085	552264	553321
269.0	548861	559615	550815	548028	533939
278.8	532318	527557	536081	529361	520798
289.0	519224	520209	513706	512807	503974
299.6	497498	489283	484757	487407	483451
310.6	468866	463498	458486	458849	449641
322.0	443805	437974	432105	434174	426738
333.8	422262	414849	413084	412654	403795
346.0	394977	388871	391324	387064	380569
358.7	372881	364591	366696	362769	355147
371.8	349322	339200	340887	339607	334736
385.4	325288	317879	319733	316397	313696
399.5	301072	294566	295788	292839	289808
414.2	278357	274336	274294	274624	266707
429.4	257352	253184	252582	254220	247221
445.1	235935	233693	233330	232187	227843
461.4	217526	214940	213777	214104	209039
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6017	10.5951	10.6294	10.6022	10.6011
High Voltage	9530.4	9535.44	9542.4	9535.55	9535.28
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	469.759	469.759	469.759	469.759	469.759
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	198.376	198.645	198.937	199.145	199.039
Mean(nm)	215.278	214.945	215.249	215.547	215.302
Geo. Mean(nm)	193.964	192.81	193.154	193.399	193.19
Mode(nm)	201.691	209.08	209.08	187.688	201.691
Geo. Std. Dev.	1.60127	1.63384	1.63245	1.63358	1.63441
Total Concentration(#/cm)	2.17134e+007	2.15002e+007	2.13971e+007	2.12064e+007	2.0986e+007
Comment					
